Praise the Lord for high insurance!
When I was 17 I had saved enough money working full time at Walker Drug Co. to buy a 1974 silver Corvette Stingray from Eastlake Auto Sales in B'ham. AL. It had a hard top and a rag top! Perfect! I had cash money to buy it with no payments - then I called the insurance agent to sign up - I will never forget that conversation, "Son, you cannot afford that car - but, but ... you are right sir, I can't afford that car!" The monthly payments for the insurance was astronomical for a 17 year old boy and a sports car that could fly!
I had wanted a corvette since a girlfriend taught me to drive a stick on her brother's yellow corvette.
Thinking back now that I am over 50 - I still want a Corvette just like the one I saw so many years ago. They are harder to get into and especially get out of for an old man, the suspension is not a smooth as a cheap Honda - but "IT IS A CORVETTE!"
If I had gotten that idol of my youth then so many things would have been different. I would never have gone to college - the insurance payments would have had to be made .... would not have met Lynn, kids would look different ...
Last month my brother sold a wonderfully restored Corvette to pay for lawyers - what a shame and I never got to drive it.
God's providence - do you think there will sports cars in the cities of the New Heavens and Earth? Hope so! Notice below how much extra it was for a 454 cu. inch 270 HP upgrade.
Options
RPO | Description | Production | Price |
* | Custom Interior Trim | 19,959 (53.22%) | $154 |
Optional Rear Axle Ratios | 1,219 (3.25%) | $12 | |
A31 | Power Windows | 23,940 (63.84%) | $86 |
A85 | Custom Shoulder Belts (standard with coupe) | 618 (1.65%) | $41 |
C07 | Auxiliary Hardtop (for convertible) | 2,612 (6.96%) | $267 |
C08 | Vinyl Covering (for auxiliary hardtop) | 367 (0.98%) | $329 |
C50 | Rear Window Defroster | 9,322 (24.86%) | $43 |
C60 | Air Conditioning | 29,497 (78.65%) | $467 |
FE7 | Gymkhana Suspension | 1,905 (5.08%) | $7 |
J50 | Power Brakes | 33,306 (88.81%) | $49 |
L82 | 350 cu. in. 250hp Engine | 6,690 (17.84%) | $299 |
LS4 | 454 cu. in. 270hp Engine | 3,494 (9.32%) | $250 |
M21 | 4-Speed Manual Transmission, close ratio | 3,494 (9.32%) | n/a |
M40 | Turbo Hydra-Matic Automatic Transmission | 25,146 (67.05%) | n/a |
N37 | Tilt-Telescopic Steering Column | 27,700 (73.86%) | $82 |
N41 | Power Steering | 35,944 (95.85%) | $117 |
QRM | White Stripe Steel Belted Tires, GR70x15 | 9,140 (24.37%) | $32 |
QRZ | White Letter Steel Belted Tires, GR70x15 | 24,102 (64.27%) | $45 |
U05 | Dual Horns | 5,258 (14.02%) | $4 |
U58 | AM-FM Radio, stereo | 19,581 (52.21%) | $276 |
U69 | AM-FM Radio | 17,374 (46.33%) | $173 |
UA1 | Heavy Duty Battery (standard with LS4) | 9,169 (24.45%) | $15 |
UF1 | Map Light (on rearview mirror) | 16,101 (42.93%) | $5 |
YF5 | California Emission Test | n/a | $20 |
Z07 | Off Road Suspension and Brake Package | 47 (0.13%) | $400 |
Total Production: 37,502 Notes: Base Corvette Coupe with 350 cu. in. 195 hp engine and wide ratio four speed manual transmission: $6,001.50. |
No comments:
Post a Comment